|
|
|
|
|
| HARVARD | 504B | 1313 | $ 214,000 |
| RADCLIFFE | 510C | 1451 | $ 239,000 |
| RADCLIFFE | 902C | 1451 | $ 239,900 |
| RADCLIFFE | 405C | 1451 | $ 239,900 |
| RADCLIFFE | 602C | 1630 | $ 245,900 * |
| CONCORD | 501D | 1264 | $ 249,900 * |
| LEXINGTON | 402C | 1538 | $ 255,000 * |
| DEERFIELD 1 | 109C | 1802 | $ 259,000 |
| PRINCETON | 516D | 1550 | $ 264.000 * |
| DARTMOUTH | 915B | 1802 | $ 279,000 * |
| BOLTON | 214C | 1736 | $ 300,000 * |
* Listed exclusively with Sabol Associates - Keller Williams Realty
Marketed by:
SABOL ASSOCIATES - KELLER WILLIAMS REALTY
On- site Sales Office Open House Hours:
Monday - Thursday, 12:00 - 5:00
Sundays, 1:00 - 4:00
Or call for appointments 978-368-1221
FAX: 978-368-1246