Sales List


RIDGEFIELD CONDOMINIUMS

Sales list as of July 25, 2011

STYLE UNIT Sq Ft PRICE
Ashby 106C 1051   $184,000 *
Ashby 103E 1051   $189,000 *
Harvard 310B 1313   $200,000 *
Radcliffe 903C 1451   $214,900 *
Concord-1 904D 1264   $219,900 *
Sterling 705D 1744 $229,900
Deerfield 2 311C 1720   $224,900 *
Deerfield 2 313D 1720   $235,000 *
Eastham 1 110A 1660   $239,900 *
Sterling 906D 1774 $265,000

* Listed exclusively with Sabol Associates - Keller Williams Realty   

Marketed by:

SABOL ASSOCIATES - KELLER WILLIAMS REALTY

On- site Sales Office Open House Hours:

Monday - Thursday, 12:00 - 5:00

Sundays, 1:00 - 4:00

Or call for appointments 978-368-1221

FAX: 978-368-1246